<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Cross Rate Transactions</title>
	<atom:link href="http://www.series34exam.com/cross-rate-transactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.series34exam.com/cross-rate-transactions/</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 03:37:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big Piping</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-3761</link>
		<dc:creator>Big Piping</dc:creator>
		<pubDate>Tue, 04 Jan 2011 23:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-3761</guid>
		<description>the formatting did not turn out in my earlier post as it should have 2 columns under ENTRY EXIT, and four columns under Balance Sheet.</description>
		<content:encoded><![CDATA[<p>the formatting did not turn out in my earlier post as it should have 2 columns under ENTRY EXIT, and four columns under Balance Sheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Piping</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-3760</link>
		<dc:creator>Big Piping</dc:creator>
		<pubDate>Tue, 04 Jan 2011 23:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-3760</guid>
		<description>When you execute a spot forex transaction you are long/positive (+) one currency, and short/ Negative (-) the other. It may be helpful for you to think of this in terms of a balance sheet instead of a position in the market I will use the EUR/USD/PLN cross rate transaction/triangle example from above (3. Jantz Hoffman):

      ENTRY                      EXIT
EUR/USD       /1.2978      EUR/USD 1.2852/
EUR/PLN 3.2459/            EUR/PLN       /3.2461

Market entry: 
USD amount divided by the ask price = EUR amount, and
EUR amount multiplied by the bid Price = PLN amount.
Market exit:
PLN amount divided by the ask price = EUR amount, and EUR amount multiplied by the bid price = USD amount.

To calculate the P&amp;L subtract the second USD amount from the first as the question asks you to Sell USD/PLN
     
                           Balance Sheet 
                 USD            EUR             PLN
Entry       -500,000.00    -385,065.61            0.00
Entry              0.00    +385,065.61   +1,250,539.39
Exit               0.00    +385,243.64   -1,250,539.39
Exit        +495,115.13    -385,243.64            0.00
 Sum
Totals        -4,884.87           0.00            0.00

Very tough question to answer in 1.5 minutes.</description>
		<content:encoded><![CDATA[<p>When you execute a spot forex transaction you are long/positive (+) one currency, and short/ Negative (-) the other. It may be helpful for you to think of this in terms of a balance sheet instead of a position in the market I will use the EUR/USD/PLN cross rate transaction/triangle example from above (3. Jantz Hoffman):</p>
<p>      ENTRY                      EXIT<br />
EUR/USD       /1.2978      EUR/USD 1.2852/<br />
EUR/PLN 3.2459/            EUR/PLN       /3.2461</p>
<p>Market entry:<br />
USD amount divided by the ask price = EUR amount, and<br />
EUR amount multiplied by the bid Price = PLN amount.<br />
Market exit:<br />
PLN amount divided by the ask price = EUR amount, and EUR amount multiplied by the bid price = USD amount.</p>
<p>To calculate the P&amp;L subtract the second USD amount from the first as the question asks you to Sell USD/PLN</p>
<p>                           Balance Sheet<br />
                 USD            EUR             PLN<br />
Entry       -500,000.00    -385,065.61            0.00<br />
Entry              0.00    +385,065.61   +1,250,539.39<br />
Exit               0.00    +385,243.64   -1,250,539.39<br />
Exit        +495,115.13    -385,243.64            0.00<br />
 Sum<br />
Totals        -4,884.87           0.00            0.00</p>
<p>Very tough question to answer in 1.5 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jantz Hoffman</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-3319</link>
		<dc:creator>Jantz Hoffman</dc:creator>
		<pubDate>Thu, 28 Oct 2010 21:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-3319</guid>
		<description>Sorry I did make that mistake.  I did not mean to use the later dates rate...just and error on my part you should use the 3.2459 selling eur buing pln to get 1,250,539.37 PLN then at the later date you convert back to dollars by buying EUR/PLN and then selling EUR/USD... (1,250,539.37/3.2461=385,243 EUROS X 1.2852=495,115.122 USD)  All told there would be a loss of 500000-495,114=$4,884.87.</description>
		<content:encoded><![CDATA[<p>Sorry I did make that mistake.  I did not mean to use the later dates rate&#8230;just and error on my part you should use the 3.2459 selling eur buing pln to get 1,250,539.37 PLN then at the later date you convert back to dollars by buying EUR/PLN and then selling EUR/USD&#8230; (1,250,539.37/3.2461=385,243 EUROS X 1.2852=495,115.122 USD)  All told there would be a loss of 500000-495,114=$4,884.87.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-3284</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 21 Oct 2010 18:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-3284</guid>
		<description>I'm sorry the loss would be $6200...

The loss on the EUR/PLN is only $100, for a total loss of $6200...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry the loss would be $6200&#8230;</p>
<p>The loss on the EUR/PLN is only $100, for a total loss of $6200&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-3283</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 21 Oct 2010 18:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-3283</guid>
		<description>I got a loss of $6300...

You buy EUR/USD at 1.2978 on the offer and later sell on the bid of 1.2852 for a loss of 1260 (100,000 lot) *5 lots (for the 500,000) equals a loss of 6100.

You sell EUR/PLN at the bid of 3.2459 and buy back at the offer 3.2461 a loss of $200...

Total loss $6300...</description>
		<content:encoded><![CDATA[<p>I got a loss of $6300&#8230;</p>
<p>You buy EUR/USD at 1.2978 on the offer and later sell on the bid of 1.2852 for a loss of 1260 (100,000 lot) *5 lots (for the 500,000) equals a loss of 6100.</p>
<p>You sell EUR/PLN at the bid of 3.2459 and buy back at the offer 3.2461 a loss of $200&#8230;</p>
<p>Total loss $6300&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-3242</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sun, 10 Oct 2010 16:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-3242</guid>
		<description>Jantz,

I believe you meant made an accidental mistake in your calculation. When converting from EUR to PLN you used the rate at the later date. Was this done on purpose? I found a loss of about 4884 USD.

Is this correct?</description>
		<content:encoded><![CDATA[<p>Jantz,</p>
<p>I believe you meant made an accidental mistake in your calculation. When converting from EUR to PLN you used the rate at the later date. Was this done on purpose? I found a loss of about 4884 USD.</p>
<p>Is this correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jantz Hoffman</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-3235</link>
		<dc:creator>Jantz Hoffman</dc:creator>
		<pubDate>Thu, 07 Oct 2010 16:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-3235</guid>
		<description>In this example we take the 500,000 USD, divdie by the EUR/USD (buying EUR/USD) offer rate 1.2978 to get the number of EUROS.  385,267.38.  We then multiply the number of EUROS by the Bid of the EUR/PLN rate (selling EUR/PLN)  3.2444 to get 1,249,961.47 PLN.  Now at at later date we calcualte the what those are worth in USD, so we divide by the EUR/PLN offer (buying EUR/PLN)3.2461to get 385,065.61 Euros.  The next step is to convert back to USD so we multiply by the EUR/USD (selling EUR/USD)bid 1.2852 to get 494,886.32 or a loss of 5,113.68.  

Hope this helps.</description>
		<content:encoded><![CDATA[<p>In this example we take the 500,000 USD, divdie by the EUR/USD (buying EUR/USD) offer rate 1.2978 to get the number of EUROS.  385,267.38.  We then multiply the number of EUROS by the Bid of the EUR/PLN rate (selling EUR/PLN)  3.2444 to get 1,249,961.47 PLN.  Now at at later date we calcualte the what those are worth in USD, so we divide by the EUR/PLN offer (buying EUR/PLN)3.2461to get 385,065.61 Euros.  The next step is to convert back to USD so we multiply by the EUR/USD (selling EUR/USD)bid 1.2852 to get 494,886.32 or a loss of 5,113.68.  </p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jantz Hoffman</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-3234</link>
		<dc:creator>Jantz Hoffman</dc:creator>
		<pubDate>Thu, 07 Oct 2010 16:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-3234</guid>
		<description>I had one of these on my exam. Questions was framed as such

You have a customer who believes the polish zolty is going appreciate in value.  The customer has 25,000 on depost and wants to trade $500,0000. Only the FDM does not offer a USD/PLN only a EUR/PLN.   At the time that your customer wants to by the PLN, the rates are as follows.

EUR/USD   1.2975/1.2978
EUR/PLN   3.2459/3.24675

Later when your customer closes the position, the rates are as follows.


EUR/USD  1.2852/1.2855

EUR/PLN   3.2444/3.2461

From this you had to calculate the profit or loss</description>
		<content:encoded><![CDATA[<p>I had one of these on my exam. Questions was framed as such</p>
<p>You have a customer who believes the polish zolty is going appreciate in value.  The customer has 25,000 on depost and wants to trade $500,0000. Only the FDM does not offer a USD/PLN only a EUR/PLN.   At the time that your customer wants to by the PLN, the rates are as follows.</p>
<p>EUR/USD   1.2975/1.2978<br />
EUR/PLN   3.2459/3.24675</p>
<p>Later when your customer closes the position, the rates are as follows.</p>
<p>EUR/USD  1.2852/1.2855</p>
<p>EUR/PLN   3.2444/3.2461</p>
<p>From this you had to calculate the profit or loss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-3167</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-3167</guid>
		<description>Hi David,

We are actively revising the information here so it will be more useful for those taking the exam.  Please look back soon.

Regards,
Bart</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>We are actively revising the information here so it will be more useful for those taking the exam.  Please look back soon.</p>
<p>Regards,<br />
Bart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-3095</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 19 Aug 2010 12:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-3095</guid>
		<description>Huh???
Can someone explain the formula in a layman's terms, please?</description>
		<content:encoded><![CDATA[<p>Huh???<br />
Can someone explain the formula in a layman&#8217;s terms, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading Calculations</title>
		<link>http://www.series34exam.com/cross-rate-transactions/comment-page-1/#comment-191</link>
		<dc:creator>Forex Trading Calculations</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.series34exam.com/?p=136#comment-191</guid>
		<description>[...] Cross rate transactions [...]</description>
		<content:encoded><![CDATA[<p>[...] Cross rate transactions [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

